Column Left Debug: 0
E-0-C Pencil Zinc W/ Plug Zinc
$9.95
Categories
Cart
Account
Search
Recent View
Go to Top
All Categories
×
-
Boat Bottom Paint
- Top Performing Bottom Paint
- Self-Polishing-Ablative Bottom Paint
- Hard Bottom Paint
- Hybrid Bottom Paint
- Water Based Bottom Paint
- Aluminum Safe Bottom Paint
- Bottom Paint Primers
- Specialty Marine Coatings
- Outdrive Paint
- Sea Hawk Paints
- Blue Water Bottom Paints
- Interlux Bottom Paint
- Pettit Bottom Paint
- Bottom Paint Remover
- Aquagard Bottom Paints
- Cleaners-Reducers-Solvents
- Boat Paint
- Boat Zincs
- New Items and Specials
- Boat Bottom Paint3
- Fiberglass and Gel Coat Repair
-
Topside Boat Paint
- Above or Below the Waterline
- Aluminum Boat Paint
-
Awlgrip Marine Paint
- Awlgrip Polyester Urethane Topcoat
- Awlcraft 2000 Acrylic Urethane Topcoat
- Awlgrip Awlcraft® SE Topcoat
- Awlgrip HDT
- Awlcraft 3000
- Awlgrip Converters
- Awlgrip Reducers and Activators
- Awlgrip Primers/Sealers
- Awlgrip Fairing/Surfacing
- Awlgrip Awl-Prep Wipe Down Solvents
- Awlgrip Corrosion Inhibiting Surface Treatments
- Awlgrip Brightwork, Varnish, Interior Wood
- Awlgrip Auxiliary Products
- Awlgrip Maintenance Products
- Camouflage Boat Paint
- Blue Water Topside Paints
- Duralux Marine Paints
- Marine Enamels
- Interlux Topside Paint
- Pettit Easypoxy
- Adhesives and Sealants
- Teak Oil and Wood Restoration
- Boat Paint Supplies
- Resins
- Cleaners and Polish
- Manufacturers
- Propeller and Running Gear Coatings
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Has no content to show !
Product Description
Camp Marine Engine Pencil Zinc with plug.
E-0-C Size: 1/4"N.P.T. x 3/8" Zinc Diameter x 1-3/4"L x 5/16-18 Zinc Thread Size
E-0-C Size: 1/4"N.P.T. x 3/8" Zinc Diameter x 1-3/4"L x 5/16-18 Zinc Thread Size
Part # | Description | Plug N.P.T. (IN) | Zinc Diameter (IN) | Zinc Length (IN) | Zinc Thread Size | Price |
E-00 | Marine Engine Pencil Anode with Plug | 1/8 | 1/4 | 2 | 1/4-20 | |
E-00A | Marine Engine Pencil Anode with Plug | 1/8 | 1/4 | 1/2 | 1/4-20 | |
E-0 | Marine Engine Pencil Anode with Plug | 1/4 | 3/8 | 1 3/4 | 5/16-18 | |
E-0A | Marine Engine Pencil Anode with Plug | 1/4 | 3/8 | 2 1/2 | 5/16-18 | |
E-0B | Marine Engine Pencil Anode with Plug | 1/4 | 3/8 | 3/4 | 5/16-18 | |
E-0D | Marine Engine Pencil Anode with Plug | 1/4 | 3/8 | 1 | 5/16-18 | |
E-0E | Marine Engine Pencil Anode with Plug | 1/4 | 3/8 | 1 1/4 | 5/16-18 | |
E-0F | Marine Engine Pencil Anode with Plug | 1/4 | 3/8 | 1 1/2 | 5/16-18 | |
E-0H | Marine Engine Pencil Anode with Plug | 1/4 | 3/8 | 1 5/8 | 3/8-16 | |
E-1 | Marine Engine Pencil Anode with Plug | 3/8 | 1/2 | 2 | 3/8-16 | |
E-1D | Marine Engine Pencil Anode with Plug | 3/8 | 1/2 | 1 3/4 | 3/8-16 | |
E-1E | Marine Engine Pencil Anode with Plug | 3/8 | 1/2 | 1 1/2 | 3/8-16 | |
E-1F | Marine Engine Pencil Anode with Plug | 3/8 | 1/2 | 1 1/4 | 3/8-16 | |
E-1G | Marine Engine Pencil Anode with Plug | 3/8 | 1/2 | 1 | 3/8-16 | |
E-1H | Marine Engine Pencil Anode with Plug | 3/8 | 1/2 | 1 5/8 | 3/8-16 | |
E-1J | Marine Engine Pencil Anode with Plug | 3/8 | 1/2 | 5/8 | 3/8-16 | |
E-2 | Marine Engine Pencil Anode with Plug | 1/2 | 5/8 | 2 | 7/16-14 | |
E-2A | Marine Engine Pencil Anode with Plug | 1/2 | 5/8 | 1 1/4 | 7/16-14 | |
E-2B | Marine Engine Pencil Anode with Plug | 1/2 | 5/8 | 3 | 7/16-14 | |
E-2D | Marine Engine Pencil Anode with Plug | 1/2 | 5/8 | 1 3/4 | 7/16-14 | |
E-3 | Marine Engine Pencil Anode with Plug | 3/4 | 3/4 | 2 | 1/2-13 | |
E-3A | Marine Engine Pencil Anode with Plug | 3/4 | 3/4 | 3/4 | 1/2-13 | |
E-4 | Marine Engine Pencil Anode with Plug | 3/4 | 3/4 | 3 3/8 | 1/2-13 | |
E-5 | Marine Engine Pencil Anode with Plug | 3/4 | 3/4 | 3 5/8 | 1/2-13 | |
E-6 | Marine Engine Pencil Anode with Plug | 3/4 | 3/4 | 4 3/4 | 1/2-13 | - |
E-6A | Marine Engine Pencil Anode with Plug | 3/4 | 13/16 | 7 | 1/2-13 | - |
E-7 | Marine Engine Pencil Anode with Plug | 1 | 1 1/16 | 5 | 3/4-10 | - |
E-7A | Marine Engine Pencil Anode with Plug | 1 | 1 1/16 | 10 | 3/4-10 | - |
E-7B | Marine Engine Pencil Anode with Plug | 1 | 1 | 14 | 3/4-10 | - |
E-7D | Marine Engine Pencil Anode with Plug | 1 | 1 | 16 | 3/4-10 | - |
E-8 | Marine Engine Pencil Anode with Plug | 1 1/4 | 1 1/4 | 2 5/16 | 3/4-10 | - |
E-8A | Marine Engine Pencil Anode with Plug | 1 1/4 | 1 1/16 | 6 | 3/4-10 | - |
E-8B | Marine Engine Pencil Anode with Plug | 1 1/4 | 1 1/16 | 10 | 3/4-10 | - |
E-8D | Marine Engine Pencil Anode with Plug | 1 1/4 | 1 1/4 | 2 1/8 | 3/4-10 | - |
E-8E | Marine Engine Pencil Anode with Plug | 1 1/4 | 1 | 14 | 3/4-10 | - |
E-8F | Marine Engine Pencil Anode with Plug | 1 1/4 | 1 | 16 | 3/4-10 | - |
